| |Home| | |My 1500| | |Technical Data| | |Spitfire History| | |Buying a 1500| | |753BJJ the story| | |Links| |
|
|
||||||
Index: |
| Home |
| Dimensions |
| Performance |
| Fuel Consumpion |
| Engine |
| Transmission |
| Suspension |
| Steering |
| Brakes |
| Wheels |
| Equipment |
| Capacities and gaps |
![]() |
| Height | 3' 9" |
| Length | 12' 5" |
| Width | 4' 10" |
| Ground Clearance | 5" |
| Wheelbase | 6' 11" |
| Kerb Weight(inc oil,fuel & Water) | 808kg |
![]() |
Acceleration |
|
| SPEED (MPH) | TIME(SECS) |
| 30 | 3.8 |
| 40 | 6.3 |
| 50 | 8.8 |
| 60 | 13.2 |
| 70 | 18.1 |
| 80 | 25.3 |
| 90 | 38.7 |
Acceleration thru the Gears |
|||||
| OD Top | Top | OD 3rd | 3rd | 2nd | |
|
10-30 |
- | - | - | 7.7 | 4.2 |
| 20-40 | - | 11.2 | 9.7 | 6.8 | 4.1 |
| 30-50 | 15.4 | 10.0 | 9.0 | 7.3 | 4.6 |
| 40-60 | 16.1 | 10.3 | 9.1 | 7.2 | - |
| 50-70 | 18.7 | 12.1 | 10.7 | 8.6 | - |
| 60-80 | 23.6 | 15.0 | 13.9 | - | - |
| 70-90 | 38.6 | 20.8 | 21.0 | - | - |
Maximum Speeds |
|||
| Gear | mph | kph | rpm |
| OD Top | 97 | 156 | 4,300 |
| Top | 100 | 161 | 5,550 |
| OD 3rd | 97 | 156 | 6,000 |
| 3rd | 78 | 126 | 6,000 |
| 2nd | 50 | 81 | 6,000 |
| 1st | 31 | 50 | 6,000 |
Standing Starts |
|
| Standing 1\4 Mile: | 19.1 sec 72mph |
| Standing Kilometre: | 35.8sec 87mph |
| Top Gear | O.D. Top | |
| 30mph | 52.6 | 59.7 |
| 40mph | 50.0 | 55.6 |
| 50mph | 44.4 | 50.6 |
| 60mph | 39.2 | 44.9 |
| 70mph | 33.1 | 37.0 |
| 80mph |
29.2 |
32.3 |
| 90mph | 25.2 | 28.0 |
| 100mph | 20.1 | - |
Typical urban cycle 32mpg
using 4 Star Leaded Fuel
| Cylinders | 4, in line |
| Main Bearings | 3 |
| Cooling System | Water pump,fan & Thermostat |
| Bore | 73.7mm (2.9in) |
| Stroke | 87.5mm (3.44in) |
| Displacement | 1493cc (91cu in) |
| Valve Gear | Overhead; pushrods and rockers |
| Compression Ratio | 9.0 to 1 |
| Carburettors | 2 x SU - HS4 |
| Fuel Pump | Mechanical |
| Oil Filter | Renewable Cartridge |
| Max Power | 71Bhp(DIN) at 5,500 rpm |
| Max Torque | 82 lb. ft.(DIN) at 3,000 rpm |
| Clutch | 7 1/2 inch dia single dry plate |
| Type | Diaphragm Spring |
| Gearbox | 4-Speed all Synchromesh |
| Gear Ratios |
OD top 0.797 Top1.0 OD third 1.11 Third 1.39 Second 2.16 First 3.5 Reverse 3.99 |
| Final Drive | Hypoid Bevel 3.63 to 1 |
| Front | Independant ; double wishbones, coil springs, telescopic dampers and anti roll bar. |
| Rear | Independant ; Swing axles with centrally pivoted transverse leaf springs, trailing radius rods, and telescopic dampers. |
| Type | Rack & Pinion. |
| Wheel Diameter | 14 1/2 Inches. |
| Make & Type | Girling, Discs front, Drums Rear |
| Servo | None |
| Dimensions |
Front Discs, 9in dia Rear Drums, 7inc dia 1 1/2in wide shoes |
| Swept Area |
Front, 150.0 sq in Rear 55.0 sq in Total 205.0 sq in |
| Type: | Pressed steel - four stud fixing, 13in dia 4 1/2J wide rim | |
| Tyres | -Make | Dunlop SP68 |
| -Type | Radial ply/Tubeless | |
| -Size | 155SR13in. | |
| Battery | 12 Volt 40amp Neg Earth |
| Alternator | 34amp a.c. 16 ACR |
| Headlamps |
Lucas 2-Lamp System, 7in Dia |
| Reversing Lamps | Standard |
| Electric Fuses | 3 x 35amp |
| Screen Wipers | 2-Speed self parking |
| Screen Washer | Standard |
| Interior Heater | Standard |
| Safety Belts | Standard and Compulsory |
| Interior Trim (pre '77) | Pvc seats, pvc headlining in optional hardtop |
| Floor Covering | Moulded pile carpet, integral heel mat for driver |
| Jack | Screw scissor |
| Jacking points | 4 under chassis members |
| Windscreen | Zone toughened |
| Underbody Protection | Phosphate prior to painting |
| Fuel Tank | 7 1/4 imp Gallons (33 Litres) |
| Cooling System | 8 Pints (inc Heater) |
| Engine Sump | 8 Pints (4.5 Litres) inc Filter |
| Gearbox & Overdrive | 1 1/2 pints, SAE 75, check every 6,000 miles (top up EP90) |
| Final Drive | 1 pint .SAE 90 Check every 6,000 miles. |
| Grease | 2 points every 6,000 miles on steering rack; every 1,200 miles on rear hubs |
| Valve Clearance | inlet 0.010in (cold) Exhaust 0.010 (cold) |
| Contact Breaker | 0.014-0.016 inc gap |
| Ignition Timing | 10deg BTDC (static) 10deg BTDC (Stoboscopic at 650-850 rpm) |
| Spark Plug | Type: Champion N9Y. Gap 0.024-0.026in Later Champion N12Y |
| Tyre Pressures | Front 21 Rear 26 psi (normal driving) |
| Max Payload | 538lbs (244kg) |